
Overview:
ZW20-12F outdoor high-voltage intelligent demarcation vacuum circuit breaker is an outdoor high-voltage switchgear with a rated voltage of 12kV and three-phase AC50Hz. It is mainly used to break and close the load current,overload current and short-circuit current of the power system.
It is suitable for protection and control of substations, industrial and mining enterprises and urban and rural distribution networks, especially for places with frequent operations and urban network automation distribution networks. This product is matched with the controller to meet the requirements of the distribution automation system and can reliably and effectively complete the traditional recloser function. It adopts a mature box-type sealing structure, filled with SF6 gas inside, with good sealing performance, so that it is not affected by the external environment and is a maintenance-free product. Its spring operating mechanism adopts a direct-acting chain maindrive and a multi-stage tripping system, with high action reliability, and is an excellent product for pole-mounted circuit breakers.
Working Conditions:
Main Technical Parameters of Circuit Breaker
Project | Parameter |
Rated voltage | 12kv |
Rated frequency | 50Hz |
Rated current | 630A、1000A、1250A |
Rated short-circuit breaking current | 20kA、25kA |
Rated peak withstand current (peak) | 50kA, 63kA |
Rated short-time withstand current (4s) | 20kA、25kA |
Rated short-circuit making current | 50kA, 63kA |
Mechanical life | 10000 Times |
Rated current breaking times | 10000 Times |
Rated short circuit current interruption times | 30 Times |
Main Mechanical Parameters of Circuit Breaker:
Project | Parameter |
Power frequency withstand voltage (1min): interphase, ground / break | 42kv / 48kv |
Lightning impact withstand voltage (peak) interphase, ground / break | 75kv / 85kv |
Secondary circuit of 1min, power frequency withstand voltage | 2kv |
Net weight | 9±0.5mm |
Contact opening distance | 3±0.5mm |
Contact overtravel | 1.2±0.2 m/s |
Opening speed | 0.6±0.2 m/s |
Closing speed | ≤ 2 ms |
Contact closing bounce time | 135±1.5mm |
Alternative center distance | 240±2mm |
External live air insulation distance | 3.8cm/kv |
External creepage distance | ≤ 2 ms |
Three-phase disconnection in different phases | ≤ 150(with isolation ≤ 200) |
Conductive circuit resistance of each phase | ≤ 45 ms |
Closing time | ≤ 45 ms |
Opening time | ≥ 190 mm |
Isolation break distance | 3.8cm/kv |
The contact knife just closed position is skewed | ≤ 2 mm |
Manual opening and closing operating torque | ≤ 150 N.m |
Energy storage motor rated power | 40 V |
Rated voltage of energy storage motor | AC 220V |
Rated closing operating voltage | AC 220V |
Maximum / minimum closing operating voltage | AC264/143 |
Rated opening operating voltage | AC220 |
Maximum / minimum tripping operating voltage | AC264/143 |
Maximum/minimum motor voltage | AC242/187 |
SF6 gas rated pressure (gauge pressure) | 0 |
If you didn’t know which switchgear system that used to your present project, it’s time to speak to our Industry Experts-Kimball. We’re glad to answer any questions you may have!
”From planning to delivery, it has been a smooth and gratifying transaction. The Dongshenyuan Electric team is quickly responsive, and the quality of DSY Switchgear are top-grade! In the end, they deliver as promised, and more. We look forward to a long-term partnership with them.”
Manufacturer Of Switchgear For Power Distribution and Electricity Generation System In China for 20 years
© 2023 Migor Template Kit – All rights reserved.
Download our catalog to see all products and data sheets, the catalog sheet will be automatically sent to your email address.
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
All of switchgear are customized for sampling